- Comprehensive Package / < 40 Yrs - Male
- Comprehensive Package / > 40 Yrs - Male
- Comprehensive Package /< 40 Yrs - Female
- Comprehensive Package/>40 -Female
Comprehensive Package < 40 Yrs - Male Rs 7000/-
# | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / OPHTHALMOLOGIST / DENTIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS |
3 | CARDIAC EVALUATION | ECG / TMT |
4 | RENAL PROFILE | UREA / CREATININE / URIC ACID /BLOOD UREA NITROGEN/ ELECTROLYTES - SODIUM, POTASSIUM, CHLORIDE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
7 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
9 | COMPLETE BLOOD COUNT | BLOOD GROUP/ HB / RBC / PLATELET COUNT / TOTAL COUNT /DIFFERENTIAL COUNT / ESR |
10 | THYROID PROFILE | TSH |
10 | DIABETIC PROFILE | GLUCOSE FASTING & POST PRANDIAL |
10 | OTHER INVESTIGATIONS | PSA - PROSTATE -SPECIFIC ANTIGEN /URINE ANALYSIS/ STOOL ANALYSIS |
Comprehensive Package / > 40 Yrs - Male Rs 13,000/-
# | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / OPHTHALMOLOGIST / DENTIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS |
3 | CARDIAC EVALUATION | ECG / TMT / ECHOCARDIOGRAM |
4 | RENAL PROFILE | UREA / CREATININE / URIC ACID /BLOOD UREA NITROGEN/ ELECTROLYTES - SODIUM, POTASSIUM, CHLORIDE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
7 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
9 | COMPLETE BLOOD COUNT | BLOOD GROUP/ HB / RBC / PLATELET COUNT / TOTAL COUNT /DIFFERENTIAL COUNT / ESR |
10 | THYROID PROFILE | TSH |
10 | DIABETIC PROFILE | GLUCOSE FASTING / HBA1C - GLYCOSYLATED HB |
10 | OTHER INVESTIGATIONS | PSA - PROSTATE -SPECIFIC ANTIGEN /URINE ANALYSIS/ STOOL ANALYSIS BONE MINERAL DENSITY / AUDIOMETRY / PFT / HBSAG / CALCIUM / VITAMIN B12 |
Comprehensive Package /< 40 - Female Rs 8500/-
# | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / GYNAECOLOGIST/ OPHTHALMOLOGIST / DENTIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS/SONO MAMMOGRAPHY |
3 | CARDIAC EVALUATION | ECG / ECHO / TMT |
4 | RENAL PROFILE | UREA / CREATININE / URIC ACID/BLOOD UREA NITROGEN/ ELECTROLYTES - SODIUM, POTASSIUM, CHLORIDE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
7 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
9 | COMPLETE BLOOD COUNT | BLOOD GROUP/ HB / RBC / PLATELET COUNT / TOTAL COUNT / DIFFERENTIAL COUNT / ESR / PCV |
10 | THYROID PROFILE | TSH |
10 | DIABETIC PROFILE | GLUCOSE FASTING /GLUCOSE POST PRANDIAL |
10 | OTHER INVESTIGATIONS | PAP - SMEAR/ URINE ANALYSIS/ STOOL ANALYSIS/AUDIOMENTRY |
Comprehensive Package/>40 -Female Rs 14,000/-
# | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / GYNAECOLOGIST/ OPHTHALMOLOGIST / DENTIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS/MAMMOGRAPHY/BMD |
3 | CARDIAC EVALUATION | ECG / ECHO / TMT |
4 | RENAL PROFILE | UREA / CREATININE / URIC ACID/BLOOD UREA NITROGEN/ ELECTROLYTES - SODIUM, POTASSIUM, CHLORIDE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
7 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
9 | COMPLETE BLOOD COUNT | BLOOD GROUP/ HB / RBC / PLATELET COUNT / TOTAL COUNT / DIFFERENTIAL COUNT / ESR / PCV |
10 | THYROID PROFILE | TSH |
10 | DIABETIC PROFILE | GLUCOSE FASTING /HBA1C - GLYCOSYLATED HB |
10 | OTHER INVESTIGATIONS | HBSAG / CALCIUM/VITAMIN B 12/PAP - SMEAR/ URINE ANALYSIS/ STOOL ANALYSIS/PFT/AUDIOMENTRY |