- Pre Employment Check Up
- General Health Check Up Standard Male
- General Health Check Up Standard Female
Pre Employment Check Up Rs 1500/-
Sr. No | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN |
2 | CARDIAC PROFILE | ECG |
3 | LIPID PROFILE | TOTAL CHOLESTEROL |
4 | COMPLETE BLOOD COUNT | BLOOD GROUP/ HB / RBC / PLATELET COUNT / TOTAL COUNT / DIFFERENTIAL COUNT / ESR |
5 | DIABETIC PROFILE | GLUCOSE RANDOM |
6 | IMAGING | CHEST X RAY |
7 | OTHER INVESTIGATIONS | HBSAG |
General Health Check Up Standard Male Rs 4500/-
Sr. No | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / OPHTHALMOLOGIST / DENTIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS |
3 | CARDIAC EVALUATION | ECG |
4 | RENAL PROFILE | UREA / CREATININE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
6 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
7 | COMPLETE BLOOD COUNT | HB / RBC / PLATELET COUNT / TOTAL COUNT /DIFFERENTIAL COUNT / ESR |
8 | THYROID PROFILE | TSH |
9 | DIABETIC PROFILE | GLUCOSE FASTING & POST PRANDIAL |
10 | OTHER INVESTIGATIONS | URINE ANALYSIS |
General Health Check Up Standard Female Rs 4500/-
Sr. No | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / OPHTHALMOLOGIST / DENTIST / NUTRITIONIST / GYNAECOLOGIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS |
3 | CARDIAC EVALUATION | ECG |
4 | RENAL PROFILE | UREA / CREATININE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
6 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
7 | COMPLETE BLOOD COUNT | HB / RBC / PLATELET COUNT / TOTAL COUNT /DIFFERENTIAL COUNT / ESR |
8 | THYROID PROFILE | TSH |
9 | DIABETIC PROFILE | GLUCOSE FASTING & POST PRANDIAL |
10 | OTHER INVESTIGATIONS | URINE ANALYSIS |