Preventive Package Rs 25,000/-
Sr. No | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN/NUTRITIONIST |
2 | CARDIAC EVALUATION | ECG |
3 | RENAL PROFILE | CREATININE |
4 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
5 | LIPID PROFILE | TOTAL CHOLESTEROL / TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
7 | COMPLETE BLOOD COUNT | BLOOD GROUP/HB / RBC / PLATELET COUNT / TOTAL COUNT / DIFFERENTIAL COUNT / ESR |
9 | DIABETIC PROFILE | GLUCOSE FASTING |
10 | IMAGING | CHEST X RAY |
Diabetic Health Check Up - Rs 7000/-
Sr. No | Title | Description |
---|---|---|
1 | CONSULTATION | DIABETOLOGIST / OPHTHALMOLOGIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY |
3 | CARDIAC EVALUATION | ECG |
4 | RENAL PROFILE | UREA / CREATININE / URIC ACID / ELECTROLYTES - SODIUM, POTASSIUM, CHLORIDE |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
7 | LIPID PROFILE | TOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
9 | COMPLETE BLOOD PICTURE | BLOOD GROUP/ HB / RBC / PLATELET COUNT / TOTAL COUNT / DIFFERENTIAL COUNT / ESR / PCV |
10 | THYROID PROFILE | TSH |
10 | DIABETIC PROFILE | GLUCOSE FASTING / HBA1C - GLYCOSYLATED HB / URINE MICROALBUMINARIA |
10 | OTHER INVESTIGATIONS | CANS/PODIOMETRY/VIBROTHERM/ DOPPLER STUDY/URINE ANALYSIS |
Star Couple Package Rs 10,000/- Each
Sr. No | Title | Description |
---|---|---|
1 | CONSULTATION | PHYSICIAN / OPHTHALMOLOGIST / DENTIST / NUTRITIONIST |
2 | IMAGING | CHEST X RAY /USG-ABDOMEN & PELVIS |
3 | CARDIAC EVALUATION | ECG / ECHO |
4 | RENAL PROFILE | UREA / CREATININE / URIC ACID |
5 | LIVER PROFILE | BILIRUBIN TOTAL & DIRECT / SGOT / SGPT / GGT / ALP / PROTIEN / ALB / GLOB / ALB-GLOB RATIO |
7 | LIPID PROFILE | TTOTAL CHOLESTEROL /TRIGYCERIDES /HDL /LDL /VLDL/CHOLESTEROL/HDL RATIO |
9 | HAEMOGRAM | BLOOD GROUP /COMPLETE BLOOD PICTURE - HB / RBC / PLATELET COUNT / TOTAL COUNT /DIFFERENTIAL COUNT / ESR / PCV |
10 | THYROID PROFILE | T3 / T4 / TSH |
10 | DIABETIC PROFILE | GLUCOSE FASTING / HBA1C - GLYCOSYLATED HB |
10 | OTHER INVESTIGATIONS | FERRITIN / IRON WITH TIBC / VITAMIN B12 / VITAMIN D/HEPATITIS B/ PAP SMEAR/PSA - PROSTATE -SPECIFIC ANTIGEN / URINE ANALYSIS/ PTA/CALCIUM/PHOSPHORUS |